Come to Imperial Ashiyana, and lead a stress-free and unhurried life. Ashiyana is a RERA Approved Community that is located adjacent to Shalimar Mannat.
Each Plot in the community has been allocated with a focus to make it incredible value for money. The community has been perfectly structured with a vision for holistic development. This savvy and vivid neighbourhood has been constructed with separate lodging units, large streets, electric powered cabling, water pipelines, sewage framework, and other amenities.
CHILDREN'S PARK
INDOOR GAMES
GYMNASIUM
COMMUNITY HALL
SHOPPING AREA
| Plot No | DIMENSIONS IN SQ.MT. | AREA IN SQ. MT. | AREA IN SQ. FEET. |
|---|---|---|---|
| 1 | (12.84+12.8)/2 x (19.68+18.67)/2 | 245.82 | 2645.02 |
| 2 | (18.67+17.95)/2(9.17+9.2)/2 | 168.17 | 1809.51 |
| 3 | (17.23+17.95)2 x (9.17+9.2)/2 | 161.56 | 1733.39 |
| 4 | (16.5+17.25)2 X(9.17+9.2)/2 | 154.9 | 1666.72 |
| 5 | (18.45+19.12)/2X(8.52+805)/2 | 159.86 | 1720 |
| 6 | (18.45+19.12)/2x (8.5+8.52)/2 | 154.15 | 1658.65 |
| 7 | (17+17.17.78)/2x (9.92+9.95)/2 | 172.76 | 1858.65 |
| 8 | (12.24+12.2)/2x (6.04+7)/2 | 79.67 | 857.25 |
| 9 | 12.20 x 7.00 | 85.4 | 918.9 |
| 10 | 12.20 x 7.00 | 85.4 | 918.9 |
| 11 | 12.20 x 7.00 | 85.4 | 918.9 |
| 12 | 12.20 x 7.00 | 85.4 | 918.9 |
| 13 | 12.20 x 7.00 | 85.4 | 918.9 |
| 14 | 12.20 x 7.00 | 85.4 | 918.9 |
| 15 | 12.20 x 7.00 | 85.4 | 918.9 |
| 16 | 12.20 x 7.00 | 85.4 | 918.9 |
| 17 | 12.20 x 7.00 | 85.4 | 918.9 |
| 18 | 12.20 x 7.00 | 85.4 | 918.9 |
| 19 | 12.20 x 7.00 | 85.4 | 918.9 |
| 20 | 12.20 x 7.00 | 85.4 | 918.9 |
| 21 | 12.20 x 7.00 | 85.4 | 918.9 |
| 22 | 12.20 x 7.00 | 85.4 | 918.9 |
| 23 | 12.20 x 7.00 | 85.4 | 918.9 |
| 24 | 12.20 x 7.00 | 85.4 | 918.9 |
| 25 | 12.20 x 7.00 | 85.4 | 918.9 |
| 26 | 12.20 x 7.00 | 85.4 | 918.9 |
| 27 | 12.20 x 7.00 | 85.4 | 918.9 |
| 28 | 12.20 x 7.00 | 85.4 | 918.9 |
| 29 | 12.20 x 7.00 | 85.4 | 918.9 |
| 30 | 12.20 x 7.00 | 85.4 | 918.9 |
| 31 | 12.20 x 7.00 | 85.4 | 918.9 |
| 32 | (1202+12.23)/2x (8.12+7.17)/2 | 93.38 | 1004.77 |
| 33 | (8.5+9.95)/2x (18.55+18.5)/2 | 170.89 | 1838.78 |
| 34 | 8.5x18.5 | 157.25 | 1692.01 |
| 35 | 10.26x18.5 | 189.81 | 2042.36 |
| 36 | 8.50x12.2 | 103.7 | 1115.81 |
| 37 | 12.20 x 7.00 | 85.4 | 918.9 |
| 38 | 12.20 x 7.00 | 85.4 | 918.9 |
| 39 | 12.20 x 7.00 | 85.4 | 918.9 |
| 40 | 12.20 x 7.00 | 85.4 | 918.9 |
| 41 | 12.20 x 7.00 | 85.4 | 918.9 |
| 42 | 12.20 x 7.00 | 85.4 | 918.9 |
| 43 | 12.20 x 7.00 | 85.4 | 918.9 |
| 44 | 12.20 x 7.00 | 85.4 | 918.9 |
| 45 | 12.20 x 7.00 | 85.4 | 918.9 |
| 46 | 12.20 x 7.00 | 85.4 | 918.9 |
| 47 | 12.20 x 7.00 | 85.4 | 918.9 |
| 48 | 12.20 x 7.00 | 85.4 | 918.9 |
| 49 | 12.20 x 7.00 | 85.4 | 918.9 |
| 50 | 12.20 x 7.00 | 85.4 | 918.9 |
| 51 | 8.5 x 12.20 | 103.7 | 1115.81 |
| 52 | (8.5x14.39) | 122.31 | 1316.06 |
| 53 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 54 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 55 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 56 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 57 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 58 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 59 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 60 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 61 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 62 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 63 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 64 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 65 | 7.00 X 14.39 | 100.73 | 1083.85 |
| 67 | 7.00 X 14.39 | 100.73 | 1083.85 |
| C1 | (4.61x29.47+13.78x29.47)x0.5 | 270.97 | 2915.64 |
| C2 | (7.67x21.37+14.22x21.37)x0.5 | 233.89 | 2516.66 |
| C3 | (18.85x35.35+35.35x24.88)x0.5 | 772.93 | 8316.73 |
Extra Charges
| Particulars | Amount | |
|---|---|---|
| PLC ON PARK FACING | One Time | 5% of BSP |
| PLC ON 12M ROAD | One Time | 5% of BSP |
| PLC ON CORNER PLOT | One Time | 5% of BSP |
| ANY TWO PLC COMBINED | One Time | 7.5% of BSP |
| EDC- EXTERNAL DEVELOPMENT CHARGES | One Time | Rs. 50/- per sq ft + 5% GST |
| CLUB CHARGES | Monthly | Rs. 1000 +18% GST |
| INTEREST Free Maintenance | One Time | Rs. 10 per sq ft |
| RECURRING MAINTENANCE CHARGES | Monthly | Rs. 1/- per sq ft + 18% GST |
| *PLC = PREFENTIAL LOCATION CHARGES |
1. The Price is for references and information only. Prices mentioned herein can be revised at the sole description of the promoter/developer without any prior notice.
2. Price of the plot will remain rm once booked.
3. Stamp duty, registration charges and other related charges/cost are extra and shall be payable as per the government rules/regulation.
4. All taxes, levies, duties, cess, GST or any other amount charged by government agency/ controlling authority shall be payable extra by the purchaser as and when demanded.
5. All Payments shall be made through cheque/DD in favour of “Imperial Green Infratech Private Limited” payable at Lucknow.